Usage Statistics for mijnsherenlaan.brandweer.net

Summary Period: June 2008
Generated 01-Jul-2008 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 3730
Total Files 2494
Total Pages 3001
Total Visits 1181
Total KBytes 59092
Total Unique Sites 384
Total Unique URLs 109
Total Unique Referrers 43
Total Unique User Agents 45
. Avg Max
Hits per Hour 5 58
Hits per Day 124 319
Files per Day 83 270
Pages per Day 100 266
Visits per Day 39 81
KBytes per Day 1970 8152
Hits by Response Code
Code 200 - OK 2494
Code 206 - Partial Content 2
Code 304 - Not Modified 164
Code 404 - Not Found 1070

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 233 6.25% 185 7.42% 189 6.30% 49 4.15% 47 12.24% 1253 2.12%
2 169 4.53% 126 5.05% 139 4.63% 47 3.98% 36 9.38% 1840 3.11%
3 125 3.35% 106 4.25% 104 3.47% 30 2.54% 28 7.29% 243 0.41%
4 85 2.28% 62 2.49% 50 1.67% 27 2.29% 38 9.90% 760 1.29%
5 119 3.19% 63 2.53% 89 2.97% 41 3.47% 36 9.38% 1973 3.34%
6 74 1.98% 42 1.68% 56 1.87% 22 1.86% 24 6.25% 714 1.21%
7 107 2.87% 62 2.49% 92 3.07% 27 2.29% 21 5.47% 706 1.19%
8 127 3.40% 89 3.57% 99 3.30% 49 4.15% 24 6.25% 854 1.45%
9 135 3.62% 95 3.81% 117 3.90% 42 3.56% 16 4.17% 832 1.41%
10 95 2.55% 85 3.41% 87 2.90% 44 3.73% 18 4.69% 593 1.00%
11 114 3.06% 81 3.25% 99 3.30% 59 5.00% 36 9.38% 732 1.24%
12 155 4.16% 92 3.69% 126 4.20% 77 6.52% 41 10.68% 755 1.28%
13 98 2.63% 74 2.97% 84 2.80% 49 4.15% 25 6.51% 656 1.11%
14 85 2.28% 64 2.57% 61 2.03% 32 2.71% 35 9.11% 2040 3.45%
15 60 1.61% 42 1.68% 47 1.57% 27 2.29% 24 6.25% 1269 2.15%
16 122 3.27% 80 3.21% 101 3.37% 40 3.39% 43 11.20% 4672 7.91%
17 74 1.98% 64 2.57% 58 1.93% 18 1.52% 16 4.17% 1438 2.43%
18 179 4.80% 87 3.49% 149 4.97% 81 6.86% 82 21.35% 1739 2.94%
19 98 2.63% 72 2.89% 78 2.60% 36 3.05% 32 8.33% 2667 4.51%
20 75 2.01% 50 2.00% 57 1.90% 21 1.78% 19 4.95% 1347 2.28%
21 107 2.87% 74 2.97% 97 3.23% 30 2.54% 23 5.99% 4884 8.27%
22 79 2.12% 53 2.13% 69 2.30% 27 2.29% 20 5.21% 1120 1.90%
23 122 3.27% 73 2.93% 94 3.13% 34 2.88% 32 8.33% 1466 2.48%
24 87 2.33% 48 1.92% 67 2.23% 37 3.13% 35 9.11% 1078 1.82%
25 291 7.80% 270 10.83% 266 8.86% 47 3.98% 37 9.64% 2568 4.35%
26 110 2.95% 69 2.77% 80 2.67% 53 4.49% 45 11.72% 3273 5.54%
27 319 8.55% 125 5.01% 235 7.83% 51 4.32% 49 12.76% 8152 13.80%
28 124 3.32% 54 2.17% 97 3.23% 31 2.62% 25 6.51% 3652 6.18%
29 49 1.31% 23 0.92% 30 1.00% 27 2.29% 28 7.29% 1317 2.23%
30 113 3.03% 84 3.37% 84 2.80% 29 2.46% 27 7.03% 4499 7.61%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 2.76% 1 49 1.96% 2 72 2.40% 45 1336 2.26%
1 2 84 2.25% 1 57 2.29% 2 62 2.07% 41 1220 2.06%
2 5 153 4.10% 3 113 4.53% 3 112 3.73% 161 4819 8.15%
3 2 78 2.09% 1 41 1.64% 1 59 1.97% 42 1251 2.12%
4 2 70 1.88% 1 38 1.52% 1 48 1.60% 32 955 1.62%
5 4 139 3.73% 2 61 2.45% 3 105 3.50% 64 1930 3.27%
6 3 97 2.60% 1 45 1.80% 2 65 2.17% 33 990 1.68%
7 4 138 3.70% 3 105 4.21% 3 113 3.77% 18 541 0.92%
8 4 141 3.78% 3 106 4.25% 3 113 3.77% 56 1676 2.84%
9 9 276 7.40% 6 206 8.26% 8 249 8.30% 31 937 1.59%
10 8 246 6.60% 6 204 8.18% 6 208 6.93% 60 1790 3.03%
11 4 121 3.24% 3 100 4.01% 3 107 3.57% 26 766 1.30%
12 8 251 6.73% 6 193 7.74% 6 208 6.93% 128 3833 6.49%
13 8 243 6.51% 6 204 8.18% 7 216 7.20% 117 3510 5.94%
14 8 256 6.86% 5 157 6.30% 7 214 7.13% 170 5098 8.63%
15 4 147 3.94% 2 76 3.05% 3 105 3.50% 54 1615 2.73%
16 2 83 2.23% 1 56 2.25% 1 59 1.97% 46 1367 2.31%
17 6 198 5.31% 5 161 6.46% 5 175 5.83% 195 5861 9.92%
18 5 161 4.32% 4 127 5.09% 4 126 4.20% 122 3668 6.21%
19 4 129 3.46% 3 96 3.85% 3 109 3.63% 96 2877 4.87%
20 4 145 3.89% 2 67 2.69% 3 104 3.47% 143 4282 7.25%
21 6 187 5.01% 3 112 4.49% 5 150 5.00% 216 6476 10.96%
22 4 139 3.73% 1 50 2.00% 3 101 3.37% 36 1089 1.84%
23 4 145 3.89% 2 70 2.81% 4 121 4.03% 40 1206 2.04%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 1695 45.44% 964 1.63% /
2 156 4.18% 10486 17.75% /stats/usage_200706.html
3 93 2.49% 919 1.55% /stats/
4 54 1.45% 5631 9.53% /stats/usage_200806.html
5 21 0.56% 1861 3.15% /stats/usage_200512.html
6 21 0.56% 1814 3.07% /stats/usage_200709.html
7 19 0.51% 1699 2.88% /stats/usage_200412.html
8 18 0.48% 1038 1.76% /stats/usage_200509.html
9 17 0.46% 1330 2.25% /stats/usage_200411.html
10 15 0.40% 1275 2.16% /stats/usage_200704.html
11 15 0.40% 1304 2.21% /stats/usage_200705.html
12 15 0.40% 1342 2.27% /stats/usage_200708.html
13 15 0.40% 1318 2.23% /stats/usage_200805.html
14 14 0.38% 1262 2.14% /stats/usage_200508.html
15 14 0.38% 1311 2.22% /stats/usage_200801.html
16 13 0.35% 950 1.61% /stats/usage_200506.html
17 13 0.35% 1085 1.84% /stats/usage_200603
18 13 0.35% 1333 2.26% /stats/usage_200609.html
19 13 0.35% 1297 2.19% /stats/usage_200703.html
20 13 0.35% 1077 1.82% /stats/usage_200710.html
21 13 0.35% 1320 2.23% /stats/usage_200711.html
22 12 0.32% 1028 1.74% /stats/usage_200502.html
23 12 0.32% 979 1.66% /stats/usage_200601.html
24 11 0.29% 828 1.40% /stats/usage_200501.html
25 11 0.29% 896 1.52% /stats/usage_200504.html
26 11 0.29% 958 1.62% /stats/usage_200505.html
27 11 0.29% 840 1.42% /stats/usage_200712.html
28 11 0.29% 1180 2.00% /stats/usage_200802.html
29 10 0.27% 819 1.39% /stats/usage_200503.html
30 10 0.27% 839 1.42% /stats/usage_200606.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 156 4.18% 10486 17.75% /stats/usage_200706.html
2 54 1.45% 5631 9.53% /stats/usage_200806.html
3 21 0.56% 1861 3.15% /stats/usage_200512.html
4 21 0.56% 1814 3.07% /stats/usage_200709.html
5 19 0.51% 1699 2.88% /stats/usage_200412.html
6 15 0.40% 1342 2.27% /stats/usage_200708.html
7 13 0.35% 1333 2.26% /stats/usage_200609.html
8 17 0.46% 1330 2.25% /stats/usage_200411.html
9 13 0.35% 1320 2.23% /stats/usage_200711.html
10 15 0.40% 1318 2.23% /stats/usage_200805.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 1695 45.44% 590 58.94% /
2 54 1.45% 41 4.10% /stats/usage_200806.html
3 93 2.49% 37 3.70% /stats/
4 156 4.18% 26 2.60% /stats/usage_200706.html
5 21 0.56% 17 1.70% /stats/usage_200512.html
6 19 0.51% 16 1.60% /stats/usage_200412.html
7 21 0.56% 14 1.40% /stats/usage_200709.html
8 18 0.48% 13 1.30% /stats/usage_200509.html
9 15 0.40% 11 1.10% /stats/usage_200704.html
10 14 0.38% 10 1.00% /stats/usage_200508.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 1695 45.44% 589 60.16% /
2 54 1.45% 41 4.19% /stats/usage_200806.html
3 93 2.49% 33 3.37% /stats/
4 156 4.18% 27 2.76% /stats/usage_200706.html
5 21 0.56% 14 1.43% /stats/usage_200709.html
6 21 0.56% 13 1.33% /stats/usage_200512.html
7 18 0.48% 12 1.23% /stats/usage_200509.html
8 13 0.35% 12 1.23% /stats/usage_200603
9 15 0.40% 12 1.23% /stats/usage_200805.html
10 12 0.32% 10 1.02% /stats/usage_200601.html

Top 30 of 384 Total Sites
# Hits Files KBytes Visits Hostname
1 541 14.50% 541 21.69% 309 0.52% 96 8.13% dd18416.kasserver.com
2 347 9.30% 347 13.91% 326 0.55% 134 11.35% 208.72.169.69
3 154 4.13% 32 1.28% 3704 6.27% 4 0.34% livebot-65-55-212-53.search.live.com
4 104 2.79% 104 4.17% 59 0.10% 1 0.08% n218250023170.netvigator.com
5 92 2.47% 26 1.04% 463 0.78% 2 0.17% srv105.oscube.net
6 90 2.41% 76 3.05% 5355 9.06% 13 1.10% 77.91.224.16
7 72 1.93% 72 2.89% 41 0.07% 43 3.64% 208.72.169.247
8 60 1.61% 22 0.88% 1195 2.02% 19 1.61% crawl1.nat.svl.searchme.com
9 60 1.61% 20 0.80% 1198 2.03% 10 0.85% www.mailglobal.net
10 51 1.37% 19 0.76% 1194 2.02% 29 2.46% llf520198.crawl.yahoo.net
11 50 1.34% 50 2.00% 29 0.05% 1 0.08% torvald.linuxserverheaven.com
12 49 1.31% 8 0.32% 5 0.01% 4 0.34% cr05.wap.search.mud.yahoo.com
13 48 1.29% 48 1.92% 27 0.05% 1 0.08% 204.14.110.100
14 45 1.21% 45 1.80% 26 0.04% 2 0.17% alpha.bizarre-host.com
15 42 1.13% 4 0.16% 240 0.41% 2 0.17% 75.125.132.2
16 42 1.13% 4 0.16% 240 0.41% 2 0.17% 85-90-197-94.adsl.sta.kh.velton.ua
17 41 1.10% 41 1.64% 23 0.04% 2 0.17% king.host-care.com
18 40 1.07% 40 1.60% 3408 5.77% 2 0.17% dhcp-077-250-013-129.chello.nl
19 38 1.02% 18 0.72% 1541 2.61% 24 2.03% llf520165.crawl.yahoo.net
20 36 0.97% 34 1.36% 2399 4.06% 3 0.25% forge.he.net
21 36 0.97% 18 0.72% 778 1.32% 12 1.02% server204-184.live-servers.net
22 32 0.86% 19 0.76% 1891 3.20% 12 1.02% crawl-66-249-72-4.googlebot.com
23 29 0.78% 1 0.04% 5 0.01% 11 0.93% msnbot-65-55-208-171.search.msn.com
24 27 0.72% 25 1.00% 1291 2.19% 17 1.44% crawl2.nat.svl.searchme.com
25 26 0.70% 1 0.04% 123 0.21% 14 1.19% msnbot-65-55-208-169.search.msn.com
26 25 0.67% 3 0.12% 131 0.22% 7 0.59% msnbot-65-55-208-165.search.msn.com
27 25 0.67% 21 0.84% 1749 2.96% 16 1.35% msnbot-65-55-230-164.search.msn.com
28 24 0.64% 24 0.96% 13 0.02% 24 2.03% 193.172.204.18
29 24 0.64% 12 0.48% 846 1.43% 15 1.27% llf520044.crawl.yahoo.net
30 24 0.64% 18 0.72% 1549 2.62% 15 1.27% llf520092.crawl.yahoo.net

Top 10 of 384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 2.41% 76 3.05% 5355 9.06% 13 1.10% 77.91.224.16
2 154 4.13% 32 1.28% 3704 6.27% 4 0.34% livebot-65-55-212-53.search.live.com
3 40 1.07% 40 1.60% 3408 5.77% 2 0.17% dhcp-077-250-013-129.chello.nl
4 21 0.56% 21 0.84% 2433 4.12% 1 0.08% 67-133-46-4.dia.static.qwest.net
5 36 0.97% 34 1.36% 2399 4.06% 3 0.25% forge.he.net
6 32 0.86% 19 0.76% 1891 3.20% 12 1.02% crawl-66-249-72-4.googlebot.com
7 25 0.67% 21 0.84% 1749 2.96% 16 1.35% msnbot-65-55-230-164.search.msn.com
8 14 0.38% 14 0.56% 1681 2.84% 1 0.08% ldir3-a0.index.hu
9 17 0.46% 17 0.68% 1608 2.72% 2 0.17% 195.75.146.228
10 24 0.64% 18 0.72% 1549 2.62% 15 1.27% llf520092.crawl.yahoo.net

Top 30 of 43 Total Referrers
# Hits Referrer
1 2076 55.66% - (Direct Request)
2 541 14.50% http://www.reedb.com
3 104 2.79% http://www.40inchpluslinks.com/
4 92 2.47% http://mikeinbrazil-review.com/
5 92 2.47% http://roundandbrown-review.com/
6 79 2.12% http://ww3.potenzmittel.dk/levitra-kaufen/
7 40 1.07% http://www.munax.com/referer.htm
8 37 0.99% http://ww3.potenzmittel.dk/viagra-kaufen/
9 37 0.99% http://www.teensforcashportal.com/
10 27 0.72% http://www.allhyipmonitors.com/the+best+hyip+monitoring+on+one+page
11 25 0.67% http://ww3.potenzmittel.dk/potenzmittel-kaufen/
12 18 0.48% http://www.hisfirsthugecockportal.com/
13 7 0.19% http://nieuwsrdam.4t.com/
14 6 0.16% http://hisfirsthugecockportal.com/
15 5 0.13% www.seventwentyfour.com/
16 2 0.05% http://brandweer.startkabel.nl/
17 2 0.05% http://home.zonnet.nl/heugens/link pagina.htm
18 2 0.05% http://www.brandweer.org/links/musfotmb.html
19 2 0.05% http://www.hulpverleningsforum.nl/forum/index.php/topic,4438.100.html
20 2 0.05% http://www.hulpverleningsforum.nl/forum/index.php/topic,6425.0.html
21 2 0.05% http://www.rotterdamdistrict2.org/Links.htm
22 1 0.03% http://brandweer.zappsite.nl/
23 1 0.03% http://image.yodao.com/
24 1 0.03% http://kcmurcork-flooring-natural.b-w-h.com
25 1 0.03% http://pl.youtube.com/watch
26 1 0.03% http://teensforcashportal.com/
27 1 0.03% http://www.adobe.com/products/acrobat/readstep2.html
28 1 0.03% http://www.altavista.com/web/results
29 1 0.03% http://www.e-zysk.eu/linkme.php
30 1 0.03% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% e169006
2 1 50.00% kazerne mijnsherenlaan

Top 15 of 45 Total User Agents
# Hits User Agent
1 768 20.59% MSIE 6.0
2 764 20.48% MSIE 7.0
3 450 12.06% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 268 7.18% Yahoo! Slurp
5 163 4.37% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 161 4.32% Mozilla/5.0
7 112 3.00% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
8 77 2.06% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 76 2.04% Charlotte/1.1
10 60 1.61% MSIE 5.5
11 59 1.58% Googlebot/2.1
12 49 1.31% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
13 24 0.64% Yahoo! Slurp/3.0
14 20 0.54% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 16 0.43% Mozilla/3.0

Usage by Country for June 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1894 50.78% 1162 46.59% 17780 30.09% US Commercial
2 835 22.39% 736 29.51% 12392 20.97% Unresolved/Unknown
3 664 17.80% 357 14.31% 16960 28.70% Network
4 146 3.91% 124 4.97% 4331 7.33% Netherlands
5 46 1.23% 8 0.32% 368 0.62% Ukraine
6 23 0.62% 22 0.88% 1079 1.83% Belgium
7 22 0.59% 21 0.84% 1412 2.39% Germany
8 22 0.59% 10 0.40% 18 0.03% France
9 19 0.51% 2 0.08% 5 0.01% Canada
10 14 0.38% 14 0.56% 1681 2.84% Hungary
11 10 0.27% 10 0.40% 1180 2.00% Brazil
12 7 0.19% 7 0.28% 687 1.16% Spain
13 4 0.11% 4 0.16% 480 0.81% Bulgaria
14 4 0.11% 4 0.16% 117 0.20% Estonia
15 4 0.11% 4 0.16% 2 0.00% Italy
16 3 0.08% 0 0.00% 1 0.00% Switzerland
17 3 0.08% 3 0.12% 2 0.00% Poland
18 2 0.05% 2 0.08% 1 0.00% US Military
19 2 0.05% 1 0.04% 1 0.00% Austria
20 1 0.03% 1 0.04% 121 0.21% China
21 1 0.03% 1 0.04% 120 0.20% Hong Kong
22 1 0.03% 1 0.04% 115 0.19% Israel
23 1 0.03% 1 0.04% 120 0.20% Japan
24 1 0.03% 1 0.04% 118 0.20% Romania
25 1 0.03% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01