Usage Statistics for mijnsherenlaan.brandweer.net

Summary Period: May 2008
Generated 01-Jun-2008 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 24239
Total Files 22483
Total Pages 23153
Total Visits 1404
Total KBytes 71478
Total Unique Sites 413
Total Unique URLs 160
Total Unique Referrers 93
Total Unique User Agents 66
. Avg Max
Hits per Hour 32 5755
Hits per Day 781 6599
Files per Day 725 6585
Pages per Day 746 6570
Visits per Day 45 122
KBytes per Day 2306 6788
Hits by Response Code
Code 200 - OK 22483
Code 206 - Partial Content 35
Code 301 - Moved Permanently 1
Code 304 - Not Modified 198
Code 404 - Not Found 1522

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 324 1.34% 267 1.19% 290 1.25% 47 3.35% 44 10.65% 1603 2.24%
2 195 0.80% 78 0.35% 132 0.57% 71 5.06% 65 15.74% 3049 4.27%
3 214 0.88% 67 0.30% 85 0.37% 43 3.06% 50 12.11% 2300 3.22%
4 566 2.34% 494 2.20% 545 2.35% 23 1.64% 30 7.26% 860 1.20%
5 460 1.90% 427 1.90% 442 1.91% 28 1.99% 30 7.26% 590 0.82%
6 341 1.41% 275 1.22% 301 1.30% 38 2.71% 44 10.65% 3401 4.76%
7 468 1.93% 447 1.99% 449 1.94% 44 3.13% 29 7.02% 844 1.18%
8 1173 4.84% 1142 5.08% 1140 4.92% 122 8.69% 45 10.90% 1500 2.10%
9 1560 6.44% 1539 6.85% 1544 6.67% 76 5.41% 38 9.20% 1024 1.43%
10 1328 5.48% 1319 5.87% 1322 5.71% 50 3.56% 24 5.81% 1065 1.49%
11 1686 6.96% 1645 7.32% 1660 7.17% 78 5.56% 49 11.86% 6788 9.50%
12 3354 13.84% 3309 14.72% 3332 14.39% 82 5.84% 50 12.11% 5869 8.21%
13 3007 12.41% 2862 12.73% 2956 12.77% 74 5.27% 62 15.01% 5431 7.60%
14 155 0.64% 50 0.22% 121 0.52% 29 2.07% 25 6.05% 2172 3.04%
15 137 0.57% 101 0.45% 97 0.42% 37 2.64% 41 9.93% 6117 8.56%
16 405 1.67% 55 0.24% 304 1.31% 51 3.63% 49 11.86% 2704 3.78%
17 52 0.21% 33 0.15% 38 0.16% 23 1.64% 20 4.84% 361 0.50%
18 130 0.54% 80 0.36% 94 0.41% 34 2.42% 33 7.99% 1450 2.03%
19 158 0.65% 147 0.65% 143 0.62% 17 1.21% 17 4.12% 429 0.60%
20 125 0.52% 75 0.33% 72 0.31% 37 2.64% 42 10.17% 1369 1.91%
21 94 0.39% 80 0.36% 40 0.17% 25 1.78% 33 7.99% 983 1.37%
22 73 0.30% 31 0.14% 56 0.24% 42 2.99% 35 8.47% 1452 2.03%
23 93 0.38% 36 0.16% 70 0.30% 48 3.42% 43 10.41% 944 1.32%
24 6599 27.22% 6585 29.29% 6570 28.38% 23 1.64% 25 6.05% 5750 8.04%
25 110 0.45% 59 0.26% 57 0.25% 30 2.14% 45 10.90% 1046 1.46%
26 103 0.42% 71 0.32% 91 0.39% 40 2.85% 30 7.26% 964 1.35%
27 138 0.57% 111 0.49% 93 0.40% 58 4.13% 45 10.90% 1333 1.87%
28 159 0.66% 115 0.51% 124 0.54% 55 3.92% 32 7.75% 1467 2.05%
29 379 1.56% 364 1.62% 366 1.58% 34 2.42% 31 7.51% 2098 2.94%
30 410 1.69% 400 1.78% 393 1.70% 34 2.42% 25 6.05% 5804 8.12%
31 243 1.00% 219 0.97% 226 0.98% 55 3.92% 35 8.47% 712 1.00%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 922 3.80% 26 833 3.71% 27 845 3.65% 100 3108 4.35%
1 28 898 3.70% 25 790 3.51% 26 835 3.61% 75 2317 3.24%
2 28 874 3.61% 27 839 3.73% 27 842 3.64% 31 965 1.35%
3 24 758 3.13% 23 717 3.19% 23 722 3.12% 30 927 1.30%
4 22 697 2.88% 21 670 2.98% 21 675 2.92% 34 1048 1.47%
5 21 674 2.78% 18 560 2.49% 20 622 2.69% 36 1116 1.56%
6 25 777 3.21% 23 713 3.17% 24 759 3.28% 130 4018 5.62%
7 23 738 3.04% 22 696 3.10% 22 700 3.02% 84 2615 3.66%
8 26 806 3.33% 24 762 3.39% 24 758 3.27% 79 2463 3.45%
9 26 822 3.39% 25 794 3.53% 26 807 3.49% 50 1552 2.17%
10 28 883 3.64% 26 815 3.62% 27 842 3.64% 155 4794 6.71%
11 25 779 3.21% 23 715 3.18% 23 737 3.18% 93 2897 4.05%
12 25 781 3.22% 22 702 3.12% 23 738 3.19% 125 3883 5.43%
13 24 772 3.18% 20 642 2.86% 23 720 3.11% 83 2581 3.61%
14 17 544 2.24% 16 499 2.22% 16 518 2.24% 35 1081 1.51%
15 17 553 2.28% 15 489 2.17% 16 522 2.25% 44 1354 1.89%
16 20 621 2.56% 17 527 2.34% 19 590 2.55% 63 1945 2.72%
17 19 612 2.52% 16 526 2.34% 18 577 2.49% 86 2668 3.73%
18 20 620 2.56% 17 550 2.45% 18 584 2.52% 169 5229 7.31%
19 18 582 2.40% 16 499 2.22% 17 533 2.30% 78 2429 3.40%
20 22 703 2.90% 20 634 2.82% 20 632 2.73% 170 5262 7.36%
21 23 728 3.00% 19 615 2.74% 20 643 2.78% 54 1670 2.34%
22 48 1495 6.17% 45 1409 6.27% 45 1413 6.10% 131 4070 5.69%
23 212 6600 27.23% 209 6487 28.85% 210 6539 28.24% 371 11487 16.07%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 21612 89.16% 12322 17.24% /
2 80 0.33% 8380 11.72% /stats/usage_200805.html
3 56 0.23% 553 0.77% /stats/
4 25 0.10% 2035 2.85% /stats/usage_200412.html
5 24 0.10% 1524 2.13% /stats/usage_200603
6 24 0.10% 1192 1.67% /stats/usage_200802.html
7 23 0.09% 2209 3.09% /stats/usage_200411.html
8 20 0.08% 1680 2.35% /stats/usage_200711.html
9 20 0.08% 1907 2.67% /stats/usage_200801.html
10 19 0.08% 1614 2.26% /stats/usage_200702.html
11 19 0.08% 1801 2.52% /stats/usage_200706.html
12 19 0.08% 1728 2.42% /stats/usage_200709.html
13 19 0.08% 1675 2.34% /stats/usage_200710.html
14 18 0.07% 1343 1.88% /stats/usage_200505.html
15 18 0.07% 1530 2.14% /stats/usage_200707.html
16 18 0.07% 1351 1.89% /stats/usage_200708.html
17 18 0.07% 1834 2.57% /stats/usage_200804.html
18 17 0.07% 1824 2.55% /stats/usage_200502.html
19 17 0.07% 1455 2.04% /stats/usage_200504.html
20 17 0.07% 916 1.28% /stats/usage_200509.html
21 17 0.07% 1321 1.85% /stats/usage_200712.html
22 15 0.06% 1068 1.49% /stats/usage_200704.html
23 14 0.06% 776 1.09% /stats/usage_200508.html
24 14 0.06% 861 1.20% /stats/usage_200512.html
25 14 0.06% 1305 1.83% /stats/usage_200602.html
26 14 0.06% 865 1.21% /stats/usage_200606.html
27 14 0.06% 1110 1.55% /stats/usage_200803.html
28 13 0.05% 883 1.23% /stats/usage_200601.html
29 13 0.05% 955 1.34% /stats/usage_200703.html
30 12 0.05% 633 0.89% /stats/usage_200501.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 21612 89.16% 12322 17.24% /
2 80 0.33% 8380 11.72% /stats/usage_200805.html
3 23 0.09% 2209 3.09% /stats/usage_200411.html
4 25 0.10% 2035 2.85% /stats/usage_200412.html
5 20 0.08% 1907 2.67% /stats/usage_200801.html
6 18 0.07% 1834 2.57% /stats/usage_200804.html
7 17 0.07% 1824 2.55% /stats/usage_200502.html
8 19 0.08% 1801 2.52% /stats/usage_200706.html
9 19 0.08% 1728 2.42% /stats/usage_200709.html
10 20 0.08% 1680 2.35% /stats/usage_200711.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 21612 89.16% 830 67.32% /
2 80 0.33% 69 5.60% /stats/usage_200805.html
3 56 0.23% 39 3.16% /stats/
4 24 0.10% 17 1.38% /stats/usage_200603
5 23 0.09% 16 1.30% /stats/usage_200411.html
6 25 0.10% 14 1.14% /stats/usage_200412.html
7 20 0.08% 12 0.97% /stats/usage_200801.html
8 19 0.08% 11 0.89% /stats/usage_200702.html
9 17 0.07% 10 0.81% /stats/usage_200504.html
10 17 0.07% 10 0.81% /stats/usage_200509.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 21612 89.16% 833 67.78% /
2 80 0.33% 71 5.78% /stats/usage_200805.html
3 56 0.23% 37 3.01% /stats/
4 24 0.10% 18 1.46% /stats/usage_200603
5 25 0.10% 12 0.98% /stats/usage_200412.html
6 20 0.08% 12 0.98% /stats/usage_200801.html
7 19 0.08% 11 0.90% /stats/usage_200702.html
8 19 0.08% 10 0.81% /stats/usage_200706.html
9 19 0.08% 10 0.81% /stats/usage_200710.html
10 20 0.08% 10 0.81% /stats/usage_200711.html

Top 30 of 413 Total Sites
# Hits Files KBytes Visits Hostname
1 6525 26.92% 6525 29.02% 3962 5.54% 2 0.14% 81-31-147-28.vps.dnshosting.it
2 1614 6.66% 1614 7.18% 920 1.29% 18 1.28% unknown.ord.scnet.net
3 1505 6.21% 1505 6.69% 858 1.20% 11 0.78% c2.6f.364a.static.theplanet.com
4 1188 4.90% 1188 5.28% 678 0.95% 11 0.78% torvald.linuxserverheaven.com
5 1137 4.69% 1137 5.06% 648 0.91% 26 1.85% ns71.serverquality.com
6 1130 4.66% 1130 5.03% 644 0.90% 13 0.93% fuzzy.cirtexhosting.com
7 963 3.97% 963 4.28% 549 0.77% 53 3.77% alpha.bizarre-host.com
8 956 3.94% 956 4.25% 545 0.76% 37 2.64% king.host-care.com
9 809 3.34% 809 3.60% 461 0.65% 8 0.57% argon.webhostfreaks.com
10 749 3.09% 749 3.33% 427 0.60% 48 3.42% dingo.hostrack.com
11 477 1.97% 477 2.12% 272 0.38% 1 0.07% n219079188209.netvigator.com
12 474 1.96% 474 2.11% 270 0.38% 1 0.07% n219079190243.netvigator.com
13 455 1.88% 455 2.02% 259 0.36% 1 0.07% n219073027017.netvigator.com
14 421 1.74% 421 1.87% 240 0.34% 1 0.07% n219073075252.netvigator.com
15 405 1.67% 43 0.19% 4547 6.36% 11 0.78% livebot-65-55-212-53.search.live.com
16 404 1.67% 404 1.80% 230 0.32% 1 0.07% n219073012218.netvigator.com
17 392 1.62% 392 1.74% 224 0.31% 3 0.21% n219079255151.netvigator.com
18 386 1.59% 386 1.72% 335 0.47% 104 7.41% dd18416.kasserver.com
19 322 1.33% 322 1.43% 184 0.26% 1 0.07% n058152208046.netvigator.com
20 320 1.32% 320 1.42% 182 0.26% 1 0.07% n219079024153.netvigator.com
21 300 1.24% 300 1.33% 171 0.24% 1 0.07% n058153006206.netvigator.com
22 198 0.82% 198 0.88% 111 0.16% 99 7.05% 208.72.169.69
23 198 0.82% 75 0.33% 7700 10.77% 22 1.57% crawl-66-249-65-161.googlebot.com
24 141 0.58% 141 0.63% 80 0.11% 3 0.21% n220246220090.netvigator.com
25 131 0.54% 131 0.58% 75 0.10% 1 0.07% n219079191241.netvigator.com
26 105 0.43% 10 0.04% 604 0.85% 3 0.21% 78.129.208.30
27 97 0.40% 0 0.00% 23 0.03% 0 0.00% udp228152uds.hawaiiantel.net
28 78 0.32% 29 0.13% 626 0.88% 18 1.28% crawl1.nat.svl.searchme.com
29 76 0.31% 61 0.27% 2919 4.08% 18 1.28% 77.91.224.16
30 60 0.25% 4 0.02% 243 0.34% 2 0.14% 78.129.202.17

Top 10 of 413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 198 0.82% 75 0.33% 7700 10.77% 22 1.57% crawl-66-249-65-161.googlebot.com
2 51 0.21% 45 0.20% 5181 7.25% 1 0.07% ec2-67-202-22-115.compute-1.amazonaws.com
3 405 1.67% 43 0.19% 4547 6.36% 11 0.78% livebot-65-55-212-53.search.live.com
4 6525 26.92% 6525 29.02% 3962 5.54% 2 0.14% 81-31-147-28.vps.dnshosting.it
5 30 0.12% 30 0.13% 3309 4.63% 1 0.07% glookle.com
6 30 0.12% 30 0.13% 3299 4.62% 1 0.07% 89-149-244-45.internetserviceteam.com
7 76 0.31% 61 0.27% 2919 4.08% 18 1.28% 77.91.224.16
8 59 0.24% 59 0.26% 2690 3.76% 1 0.07% nc-69-69-52-73.sta.embarqhsd.net
9 35 0.14% 15 0.07% 1564 2.19% 8 0.57% crawl-66-249-65-193.googlebot.com
10 55 0.23% 48 0.21% 1353 1.89% 20 1.42% crawl2.nat.svl.searchme.com

Top 30 of 93 Total Referrers
# Hits Referrer
1 2586 10.67% - (Direct Request)
2 516 2.13% http://www.milfseekerportal.com/
3 510 2.10% http://oursamples.net/
4 501 2.07% http://llow.net/
5 499 2.06% http://bang-real.com/
6 488 2.01% http://www.bangbros-worldwide.info
7 487 2.01% http://milf-seeker.21kpussy.com
8 486 2.01% http://herfirstbigcock.blondes4u.net/
9 484 2.00% http://milf-seeker.blackwow.net/
10 482 1.99% http://dick-sucking.2chicks1dick2.com/
11 481 1.98% http://milf-hunter.go-squirt.com/
12 480 1.98% http://newbangbros.com/
13 479 1.98% http://first-time-auditions-samples.ttfu.net/
14 477 1.97% http://milf-riders.info/couples-seduce-teens/
15 477 1.97% http://my-first-sex-teacher.21kpussy.com
16 475 1.96% http://roundandbrown-review.com/destiny.html
17 475 1.96% http://www.hluska.com/
18 474 1.96% http://asian-cream.trkv.com/
19 474 1.96% http://www.shegotpimpedportal.com/
20 473 1.95% http://roundandbrown-review.com
21 471 1.94% http://milfhunter-review.com
22 470 1.94% http://xhandjob.com/
23 465 1.92% http://www.oxpass-review.net/
24 464 1.91% http://pussy.21kpussy.com
25 458 1.89% http://www.housewifebangersportal.com/
26 443 1.83% http://www.apuestahandicap.com.es/
27 443 1.83% http://www.apuestaseninternet.com.es/
28 443 1.83% http://www.clasificacionfutbol.com.es/
29 440 1.82% http://www.apuestaporvictoria.com.es/
30 440 1.82% http://www.apuestasbwin.com.es/

Top 15 of 66 Total User Agents
# Hits User Agent
1 11249 46.41% MSIE 6.0
2 5368 22.15% Mozilla/5.0
3 4535 18.71% MSIE 7.0
4 555 2.29% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 443 1.83% Opera/7.2
6 426 1.76% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 275 1.13% Googlebot/2.1
8 275 1.13% Yahoo! Slurp
9 149 0.61% MSIE 5.0
10 96 0.40% Charlotte/1.1
11 76 0.31% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
12 51 0.21% zermelo
13 49 0.20% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
14 38 0.16% MSIE 5.5
15 28 0.12% Yahoo! Slurp/3.0

Usage by Country for May 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 14389 59.36% 13215 58.78% 42332 59.22% US Commercial
2 6525 26.92% 6525 29.02% 3962 5.54% Italy
3 2255 9.30% 1964 8.74% 15132 21.17% Network
4 775 3.20% 565 2.51% 6690 9.36% Unresolved/Unknown
5 173 0.71% 139 0.62% 370 0.52% Netherlands
6 49 0.20% 49 0.22% 150 0.21% Austria
7 20 0.08% 12 0.05% 810 1.13% Germany
8 12 0.05% 12 0.05% 7 0.01% Lithuania
9 5 0.02% 5 0.02% 230 0.32% China
10 5 0.02% 5 0.02% 595 0.83% United Kingdom
11 4 0.02% 1 0.00% 1 0.00% Australia
12 4 0.02% 4 0.02% 2 0.00% New Zealand (Aotearoa)
13 4 0.02% 4 0.02% 397 0.56% Ukraine
14 3 0.01% 3 0.01% 2 0.00% Canada
15 2 0.01% 2 0.01% 228 0.32% Brazil
16 2 0.01% 2 0.01% 1 0.00% Switzerland
17 2 0.01% 2 0.01% 108 0.15% Estonia
18 2 0.01% 1 0.00% 1 0.00% Norway
19 2 0.01% 2 0.01% 114 0.16% Russian Federation
20 1 0.00% 1 0.00% 121 0.17% US Government
21 1 0.00% 1 0.00% 1 0.00% US Military
22 1 0.00% 1 0.00% 108 0.15% Argentina
23 1 0.00% 1 0.00% 115 0.16% Moldova
24 1 0.00% 1 0.00% 1 0.00% Poland
25 1 0.00% 1 0.00% 1 0.00% Slovak Republic


Generated by Webalizer Version 2.01