Usage Statistics for mijnsherenlaan.brandweer.net

Summary Period: October 2007
Generated 01-Nov-2007 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 7678
Total Files 3222
Total Pages 6990
Total Visits 893
Total KBytes 57643
Total Unique Sites 395
Total Unique URLs 132
Total Unique Referrers 82
Total Unique User Agents 36
. Avg Max
Hits per Hour 10 1025
Hits per Day 247 1362
Files per Day 103 946
Pages per Day 225 1343
Visits per Day 28 50
KBytes per Day 1859 3930
Hits by Response Code
Code 200 - OK 3222
Code 206 - Partial Content 12
Code 304 - Not Modified 34
Code 404 - Not Found 4404
Code 405 - Method Not Allowed 6

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 31 0.40% 23 0.71% 26 0.37% 11 1.23% 11 2.78% 250 0.43%
2 62 0.81% 23 0.71% 35 0.50% 19 2.13% 20 5.06% 965 1.67%
3 30 0.39% 19 0.59% 19 0.27% 16 1.79% 18 4.56% 1045 1.81%
4 404 5.26% 393 12.20% 387 5.54% 21 2.35% 17 4.30% 3455 5.99%
5 58 0.76% 36 1.12% 34 0.49% 20 2.24% 23 5.82% 2059 3.57%
6 49 0.64% 39 1.21% 37 0.53% 19 2.13% 16 4.05% 2230 3.87%
7 171 2.23% 160 4.97% 157 2.25% 24 2.69% 26 6.58% 870 1.51%
8 52 0.68% 39 1.21% 32 0.46% 27 3.02% 30 7.59% 2165 3.76%
9 313 4.08% 298 9.25% 297 4.25% 35 3.92% 37 9.37% 2380 4.13%
10 56 0.73% 25 0.78% 45 0.64% 34 3.81% 31 7.85% 1524 2.64%
11 358 4.66% 307 9.53% 335 4.79% 50 5.60% 43 10.89% 2911 5.05%
12 176 2.29% 165 5.12% 168 2.40% 34 3.81% 28 7.09% 2038 3.53%
13 40 0.52% 28 0.87% 29 0.41% 24 2.69% 21 5.32% 2159 3.74%
14 178 2.32% 21 0.65% 146 2.09% 23 2.58% 13 3.29% 1214 2.11%
15 305 3.97% 83 2.58% 220 3.15% 47 5.26% 26 6.58% 3930 6.82%
16 112 1.46% 51 1.58% 76 1.09% 34 3.81% 25 6.33% 1624 2.82%
17 230 3.00% 62 1.92% 176 2.52% 23 2.58% 12 3.04% 3044 5.28%
18 244 3.18% 41 1.27% 185 2.65% 33 3.70% 16 4.05% 1052 1.83%
19 366 4.77% 26 0.81% 350 5.01% 38 4.26% 24 6.08% 1275 2.21%
20 51 0.66% 37 1.15% 29 0.41% 24 2.69% 22 5.57% 1401 2.43%
21 236 3.07% 51 1.58% 214 3.06% 47 5.26% 39 9.87% 2968 5.15%
22 42 0.55% 32 0.99% 27 0.39% 17 1.90% 18 4.56% 596 1.03%
23 60 0.78% 44 1.37% 39 0.56% 32 3.58% 26 6.58% 1604 2.78%
24 136 1.77% 48 1.49% 119 1.70% 37 4.14% 32 8.10% 1331 2.31%
25 34 0.44% 25 0.78% 27 0.39% 26 2.91% 19 4.81% 1085 1.88%
26 128 1.67% 53 1.64% 106 1.52% 33 3.70% 26 6.58% 2549 4.42%
27 961 12.52% 946 29.36% 932 13.33% 30 3.36% 33 8.35% 1760 3.05%
28 46 0.60% 28 0.87% 33 0.47% 24 2.69% 18 4.56% 1796 3.12%
29 226 2.94% 35 1.09% 215 3.08% 27 3.02% 24 6.08% 1141 1.98%
30 1161 15.12% 26 0.81% 1152 16.48% 30 3.36% 24 6.08% 1893 3.28%
31 1362 17.74% 58 1.80% 1343 19.21% 35 3.92% 27 6.84% 3329 5.78%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 90 1.17% 1 42 1.30% 2 72 1.03% 76 2364 4.10%
1 3 110 1.43% 1 41 1.27% 3 94 1.34% 42 1309 2.27%
2 5 183 2.38% 1 47 1.46% 5 157 2.25% 97 3001 5.21%
3 12 394 5.13% 10 310 9.62% 11 360 5.15% 87 2688 4.66%
4 3 104 1.35% 1 39 1.21% 2 90 1.29% 75 2327 4.04%
5 4 149 1.94% 1 52 1.61% 4 131 1.87% 104 3216 5.58%
6 14 436 5.68% 9 294 9.12% 13 412 5.89% 67 2069 3.59%
7 36 1123 14.63% 1 42 1.30% 35 1103 15.78% 69 2129 3.69%
8 17 545 7.10% 5 169 5.25% 16 524 7.50% 57 1769 3.07%
9 46 1435 18.69% 42 1306 40.53% 45 1408 20.14% 127 3930 6.82%
10 36 1131 14.73% 1 34 1.06% 35 1105 15.81% 39 1211 2.10%
11 5 173 2.25% 2 85 2.64% 3 117 1.67% 77 2385 4.14%
12 8 254 3.31% 1 35 1.09% 7 228 3.26% 29 910 1.58%
13 2 89 1.16% 1 51 1.58% 1 51 0.73% 87 2691 4.67%
14 5 185 2.41% 1 45 1.40% 5 165 2.36% 54 1686 2.92%
15 5 167 2.18% 1 57 1.77% 4 148 2.12% 90 2802 4.86%
16 2 82 1.07% 1 47 1.46% 1 57 0.82% 64 1983 3.44%
17 5 163 2.12% 1 45 1.40% 4 124 1.77% 60 1875 3.25%
18 3 99 1.29% 1 58 1.80% 2 71 1.02% 100 3107 5.39%
19 3 116 1.51% 2 65 2.02% 2 76 1.09% 82 2538 4.40%
20 5 174 2.27% 3 102 3.17% 4 134 1.92% 111 3456 6.00%
21 4 142 1.85% 3 97 3.01% 3 105 1.50% 91 2829 4.91%
22 6 195 2.54% 3 111 3.45% 4 140 2.00% 97 3004 5.21%
23 4 139 1.81% 1 48 1.49% 3 118 1.69% 76 2365 4.10%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 2492 32.46% 1246 2.16% /
2 65 0.85% 642 1.11% /stats/
3 52 0.68% 6155 10.68% /stats/usage_200504.html
4 43 0.56% 4572 7.93% /stats/usage_200710.html
5 38 0.49% 3746 6.50% /stats/usage_200411.html
6 26 0.34% 2880 5.00% /stats/usage_200412.html
7 25 0.33% 3020 5.24% /stats/usage_200502.html
8 20 0.26% 2175 3.77% /stats/usage_200601.html
9 20 0.26% 2437 4.23% /stats/usage_200605.html
10 19 0.25% 1843 3.20% /stats/usage_200709.html
11 17 0.22% 2042 3.54% /stats/usage_200604.html
12 16 0.21% 1694 2.94% /stats/usage_200612.html
13 16 0.21% 1482 2.57% /stats/usage_200708.html
14 15 0.20% 1639 2.84% /stats/usage_200705.html
15 14 0.18% 1441 2.50% /stats/usage_200706.html
16 13 0.17% 1309 2.27% /stats/usage_200707.html
17 12 0.16% 1293 2.24% /stats/usage_200602.html
18 11 0.14% 1326 2.30% /stats/usage_200603
19 11 0.14% 1171 2.03% /stats/usage_200701.html
20 10 0.13% 1092 1.89% /stats/usage_200611.html
21 10 0.13% 1159 2.01% /stats/usage_200704.html
22 9 0.12% 985 1.71% /stats/usage_200512.html
23 9 0.12% 848 1.47% /stats/usage_200609.html
24 8 0.10% 950 1.65% /stats/usage_200610.html
25 8 0.10% 915 1.59% /stats/usage_200702.html
26 8 0.10% 943 1.64% /stats/usage_200703.html
27 7 0.09% 461 0.80% /stats/usage_200509.html
28 7 0.09% 734 1.27% /stats/usage_200608.html
29 6 0.08% 706 1.22% /stats/usage_200507.html
30 5 0.07% 591 1.03% /stats/usage_200501.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 52 0.68% 6155 10.68% /stats/usage_200504.html
2 43 0.56% 4572 7.93% /stats/usage_200710.html
3 38 0.49% 3746 6.50% /stats/usage_200411.html
4 25 0.33% 3020 5.24% /stats/usage_200502.html
5 26 0.34% 2880 5.00% /stats/usage_200412.html
6 20 0.26% 2437 4.23% /stats/usage_200605.html
7 20 0.26% 2175 3.77% /stats/usage_200601.html
8 17 0.22% 2042 3.54% /stats/usage_200604.html
9 19 0.25% 1843 3.20% /stats/usage_200709.html
10 16 0.21% 1694 2.94% /stats/usage_200612.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 2492 32.46% 362 47.69% /
2 65 0.85% 44 5.80% /stats/
3 52 0.68% 33 4.35% /stats/usage_200504.html
4 43 0.56% 30 3.95% /stats/usage_200710.html
5 38 0.49% 21 2.77% /stats/usage_200411.html
6 26 0.34% 21 2.77% /stats/usage_200412.html
7 20 0.26% 17 2.24% /stats/usage_200601.html
8 20 0.26% 17 2.24% /stats/usage_200605.html
9 19 0.25% 14 1.84% /stats/usage_200709.html
10 16 0.21% 13 1.71% /stats/usage_200708.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 2492 32.46% 354 47.39% /
2 65 0.85% 52 6.96% /stats/
3 43 0.56% 34 4.55% /stats/usage_200710.html
4 52 0.68% 27 3.61% /stats/usage_200504.html
5 25 0.33% 20 2.68% /stats/usage_200502.html
6 20 0.26% 18 2.41% /stats/usage_200601.html
7 38 0.49% 16 2.14% /stats/usage_200411.html
8 19 0.25% 16 2.14% /stats/usage_200709.html
9 16 0.21% 13 1.74% /stats/usage_200612.html
10 15 0.20% 13 1.74% /stats/usage_200705.html

Top 30 of 395 Total Sites
# Hits Files KBytes Visits Hostname
1 1024 13.34% 0 0.00% 206 0.36% 1 0.11% nghost.nghsecure.com
2 1022 13.31% 0 0.00% 206 0.36% 1 0.11% mars.os.pl
3 907 11.81% 907 28.15% 876 1.52% 3 0.34% 81-31-147-28.vps.dnshosting.it
4 707 9.21% 95 2.95% 4644 8.06% 36 4.03% livebot-65-55-212-52.search.live.com
5 353 4.60% 351 10.89% 278 0.48% 3 0.34% this.ptr.is.named.in.honor.of.arin.nac.net
6 308 4.01% 0 0.00% 69 0.12% 4 0.45% i53870073.versanet.de
7 262 3.41% 262 8.13% 149 0.26% 2 0.22% m3588p005.adsl.highway.telekom.at
8 262 3.41% 262 8.13% 149 0.26% 1 0.11% m3635p018.adsl.highway.telekom.at
9 198 2.58% 0 0.00% 40 0.07% 1 0.11% server.123wealth4u.com
10 182 2.37% 2 0.06% 273 0.47% 4 0.45% i538711ec.versanet.de
11 167 2.18% 167 5.18% 0 0.00% 159 17.81% 118.62.kntelecom-pts-gts-cz.upl.cz
12 140 1.82% 140 4.35% 0 0.00% 3 0.34% 62.68.95.23
13 131 1.71% 131 4.07% 75 0.13% 1 0.11% m3807p025.adsl.highway.telekom.at
14 122 1.59% 30 0.93% 1914 3.32% 55 6.16% crawl-66-249-66-5.googlebot.com
15 117 1.52% 0 0.00% 26 0.05% 5 0.56% i53871bc7.versanet.de
16 104 1.35% 26 0.81% 3155 5.47% 4 0.45% gw3.ovh.net
17 96 1.25% 0 0.00% 19 0.03% 1 0.11% win04.secureserverdot.com
18 72 0.94% 0 0.00% 16 0.03% 4 0.45% i53870115.versanet.de
19 63 0.82% 0 0.00% 14 0.02% 4 0.45% i53870404.versanet.de
20 62 0.81% 31 0.96% 1548 2.69% 27 3.02% livebot-65-55-208-85.search.live.com
21 44 0.57% 0 0.00% 10 0.02% 1 0.11% i53871140.versanet.de
22 44 0.57% 0 0.00% 10 0.02% 1 0.11% i53871986.versanet.de
23 44 0.57% 21 0.65% 1982 3.44% 21 2.35% livebot-65-55-208-88.search.live.com
24 43 0.56% 43 1.33% 5033 8.73% 14 1.57% 64.27.13.129
25 38 0.49% 15 0.47% 1075 1.87% 14 1.57% livebot-65-55-208-86.search.live.com
26 38 0.49% 0 0.00% 8 0.01% 0 0.00% lj512260.crawl.yahoo.net
27 31 0.40% 13 0.40% 1302 2.26% 14 1.57% livebot-65-55-208-84.search.live.com
28 29 0.38% 8 0.25% 941 1.63% 11 1.23% livebot-65-55-208-87.search.live.com
29 28 0.36% 0 0.00% 6 0.01% 0 0.00% lj512261.crawl.yahoo.net
30 27 0.35% 0 0.00% 6 0.01% 1 0.11% i538715a1.versanet.de

Top 10 of 395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43 0.56% 43 1.33% 5033 8.73% 14 1.57% 64.27.13.129
2 707 9.21% 95 2.95% 4644 8.06% 36 4.03% livebot-65-55-212-52.search.live.com
3 104 1.35% 26 0.81% 3155 5.47% 4 0.45% gw3.ovh.net
4 44 0.57% 21 0.65% 1982 3.44% 21 2.35% livebot-65-55-208-88.search.live.com
5 122 1.59% 30 0.93% 1914 3.32% 55 6.16% crawl-66-249-66-5.googlebot.com
6 24 0.31% 23 0.71% 1657 2.87% 1 0.11% 219.red-81-34-82.dynamicip.rima-tde.net
7 62 0.81% 31 0.96% 1548 2.69% 27 3.02% livebot-65-55-208-85.search.live.com
8 12 0.16% 12 0.37% 1448 2.51% 12 1.34% 74.222.3.125
9 31 0.40% 13 0.40% 1302 2.26% 14 1.57% livebot-65-55-208-84.search.live.com
10 38 0.49% 15 0.47% 1075 1.87% 14 1.57% livebot-65-55-208-86.search.live.com

Top 30 of 82 Total Referrers
# Hits Referrer
1 1996 26.00% - (Direct Request)
2 1024 13.34% http://geologistica.com/equiposdemuestreo/inc/11/fest-fuck.html
3 1022 13.31% http://spesiellise.com/dark/inc/81/picture-of-man-dicks.html
4 350 4.56% http://www.foreclosureloannow.com
5 198 2.58% http://www.physioactiv-kernen.de/job/inc/74/ebony-babes-video.html
6 167 2.18% http://lunopark.net
7 131 1.71% http://onlcurt.info/www-diva-starz-com
8 131 1.71% http://onlpoow.info/fourtouici
9 131 1.71% http://onlsalt.info/www-pmpresults-com-my
10 131 1.71% http://onltarz.info/microsoft-passport
11 131 1.71% http://onlzii.info/californiahighwaypatrol
12 96 1.25% http://www.fanblock-shop.de/stats/inc/72/long-sexy-nipples.html
13 95 1.24% http://www.boomnearly.info/
14 95 1.24% http://www.bumpthunder.info/
15 95 1.24% http://www.chaccascorts.info/
16 95 1.24% http://www.gameemotions.info/
17 95 1.24% http://www.jobshoes.info/
18 95 1.24% http://www.livegogo.info/
19 95 1.24% http://www.matrixslippery.info/
20 95 1.24% http://www.talkrussian.info/
21 95 1.24% http://www.tomorowspace.info/
22 76 0.99% http://disney1.web1000.com
23 64 0.83% http://tax1.jouwpagina.nl
24 62 0.81% http://www.empire-poker.es/
25 62 0.81% http://www.grace-casino.es/
26 61 0.79% http://www.jugar-ruleta.es/
27 61 0.79% http://www.slot-games.es/
28 61 0.79% http://www.torneo-poker.es/
29 61 0.79% http://www.web-casino.es/
30 60 0.78% http://www.juego-cartas.es/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% www.brandweerrotterdam
2 1 50.00% www.brandweerrotterdam.nl

Top 15 of 36 Total User Agents
# Hits User Agent
1 2980 38.81% Mozilla/5.0
2 1684 21.93% MSIE 6.0
3 725 9.44% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 244 3.18% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 241 3.14% Yahoo! Slurp
6 192 2.50% MSIE 7.0
7 125 1.63% Googlebot/2.1
8 118 1.54% Microsoft Internet Explorer/4.0b1 (Windows 95)
9 60 0.78% NetPositive/2.2
10 59 0.77% Opera/8.5
11 24 0.31% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.
12 24 0.31% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
13 23 0.30% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 13 0.17% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
15 12 0.16% Ask Jeeves/Teoma

Usage by Country for October 2007

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2609 33.98% 347 10.77% 17551 30.45% US Commercial
2 1023 13.32% 1 0.03% 327 0.57% Poland
3 909 11.84% 907 28.15% 877 1.52% Italy
4 885 11.53% 28 0.87% 2234 3.87% Germany
5 826 10.76% 614 19.06% 16368 28.39% Network
6 655 8.53% 655 20.33% 374 0.65% Austria
7 384 5.00% 324 10.06% 14147 24.54% Unresolved/Unknown
8 169 2.20% 169 5.25% 242 0.42% Czech Republic
9 158 2.06% 135 4.19% 1104 1.92% Netherlands
10 32 0.42% 32 0.99% 2747 4.76% Brazil
11 7 0.09% 7 0.22% 724 1.26% Russian Federation
12 4 0.05% 4 0.12% 1 0.00% Belgium
13 3 0.04% 1 0.03% 1 0.00% Colombia
14 3 0.04% 3 0.09% 138 0.24% Portugal
15 2 0.03% 2 0.06% 228 0.40% Chile
16 2 0.03% 2 0.06% 242 0.42% China
17 2 0.03% 0 0.00% 0 0.00% Taiwan
18 1 0.01% 0 0.00% 0 0.00% US Educational
19 1 0.01% 1 0.03% 109 0.19% Peru
20 1 0.01% 1 0.03% 109 0.19% Saudi Arabia
21 1 0.01% 0 0.00% 0 0.00% United Kingdom
22 1 0.01% 1 0.03% 121 0.21% United States


Generated by Webalizer Version 2.01