Usage Statistics for mijnsherenlaan.brandweer.net

Summary Period: September 2007
Generated 01-Oct-2007 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 3320
Total Files 1580
Total Pages 2595
Total Visits 685
Total KBytes 63531
Total Unique Sites 277
Total Unique URLs 112
Total Unique Referrers 68
Total Unique User Agents 31
. Avg Max
Hits per Hour 4 468
Hits per Day 110 524
Files per Day 52 489
Pages per Day 86 508
Visits per Day 22 41
KBytes per Day 2118 5655
Hits by Response Code
Code 200 - OK 1580
Code 206 - Partial Content 4
Code 304 - Not Modified 107
Code 404 - Not Found 1629

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 62 1.87% 40 2.53% 52 2.00% 27 3.94% 26 9.39% 1361 2.14%
2 54 1.63% 37 2.34% 37 1.43% 29 4.23% 34 12.27% 2069 3.26%
3 55 1.66% 36 2.28% 38 1.46% 23 3.36% 24 8.66% 1718 2.70%
4 117 3.52% 82 5.19% 81 3.12% 27 3.94% 25 9.03% 4328 6.81%
5 70 2.11% 54 3.42% 49 1.89% 21 3.07% 14 5.05% 4681 7.37%
6 43 1.30% 34 2.15% 34 1.31% 23 3.36% 18 6.50% 2011 3.17%
7 21 0.63% 7 0.44% 8 0.31% 7 1.02% 11 3.97% 254 0.40%
8 34 1.02% 24 1.52% 18 0.69% 13 1.90% 17 6.14% 653 1.03%
9 32 0.96% 23 1.46% 21 0.81% 15 2.19% 16 5.78% 840 1.32%
10 68 2.05% 52 3.29% 49 1.89% 23 3.36% 16 5.78% 4385 6.90%
11 59 1.78% 43 2.72% 41 1.58% 28 4.09% 29 10.47% 3065 4.83%
12 58 1.75% 44 2.78% 44 1.70% 25 3.65% 21 7.58% 4536 7.14%
13 210 6.33% 60 3.80% 149 5.74% 33 4.82% 23 8.30% 3722 5.86%
14 251 7.56% 55 3.48% 186 7.17% 29 4.23% 20 7.22% 4507 7.09%
15 135 4.07% 22 1.39% 87 3.35% 23 3.36% 21 7.58% 1173 1.85%
16 93 2.80% 35 2.22% 56 2.16% 17 2.48% 12 4.33% 1938 3.05%
17 221 6.66% 25 1.58% 168 6.47% 26 3.80% 16 5.78% 1590 2.50%
18 201 6.05% 76 4.81% 177 6.82% 29 4.23% 30 10.83% 5655 8.90%
19 46 1.39% 34 2.15% 28 1.08% 18 2.63% 13 4.69% 2100 3.30%
20 49 1.48% 34 2.15% 30 1.16% 24 3.50% 21 7.58% 1852 2.91%
21 36 1.08% 24 1.52% 19 0.73% 15 2.19% 18 6.50% 1277 2.01%
22 30 0.90% 15 0.95% 20 0.77% 12 1.75% 15 5.42% 1175 1.85%
23 27 0.81% 15 0.95% 16 0.62% 14 2.04% 16 5.78% 451 0.71%
24 41 1.23% 25 1.58% 24 0.92% 18 2.63% 22 7.94% 1677 2.64%
25 524 15.78% 489 30.95% 508 19.58% 32 4.67% 20 7.22% 1493 2.35%
26 63 1.90% 35 2.22% 35 1.35% 31 4.53% 29 10.47% 1461 2.30%
27 214 6.45% 48 3.04% 197 7.59% 21 3.07% 17 6.14% 462 0.73%
28 206 6.20% 27 1.71% 175 6.74% 41 5.99% 25 9.03% 2016 3.17%
29 227 6.84% 27 1.71% 196 7.55% 22 3.21% 15 5.42% 673 1.06%
30 73 2.20% 58 3.67% 52 2.00% 20 2.92% 19 6.86% 408 0.64%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 2.59% 1 30 1.90% 2 64 2.47% 73 2201 3.46%
1 4 142 4.28% 0 28 1.77% 3 108 4.16% 37 1103 1.74%
2 1 46 1.39% 0 20 1.27% 0 26 1.00% 36 1073 1.69%
3 4 148 4.46% 1 34 2.15% 3 112 4.32% 45 1355 2.13%
4 3 95 2.86% 1 33 2.09% 2 67 2.58% 57 1717 2.70%
5 2 63 1.90% 1 34 2.15% 1 47 1.81% 29 883 1.39%
6 3 91 2.74% 1 40 2.53% 2 66 2.54% 84 2526 3.98%
7 2 75 2.26% 0 19 1.20% 2 62 2.39% 56 1668 2.63%
8 1 54 1.63% 0 27 1.71% 1 30 1.16% 59 1783 2.81%
9 2 87 2.62% 1 37 2.34% 2 61 2.35% 54 1633 2.57%
10 3 99 2.98% 1 34 2.15% 2 86 3.31% 70 2107 3.32%
11 8 257 7.74% 1 51 3.23% 7 215 8.29% 82 2456 3.87%
12 6 180 5.42% 2 79 5.00% 4 134 5.16% 176 5280 8.31%
13 4 127 3.83% 1 55 3.48% 3 104 4.01% 148 4435 6.98%
14 6 181 5.45% 2 65 4.11% 4 149 5.74% 137 4117 6.48%
15 3 117 3.52% 2 64 4.05% 2 85 3.28% 138 4144 6.52%
16 6 199 5.99% 3 96 6.08% 5 154 5.93% 158 4750 7.48%
17 4 142 4.28% 2 88 5.57% 2 79 3.04% 151 4542 7.15%
18 21 650 19.58% 17 524 33.16% 20 605 23.31% 122 3647 5.74%
19 3 98 2.95% 2 60 3.80% 2 62 2.39% 119 3580 5.64%
20 3 118 3.55% 1 46 2.91% 2 89 3.43% 46 1368 2.15%
21 2 76 2.29% 1 32 2.03% 1 52 2.00% 43 1283 2.02%
22 3 102 3.07% 1 36 2.28% 2 73 2.81% 81 2425 3.82%
23 2 87 2.62% 1 48 3.04% 2 65 2.50% 115 3455 5.44%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 793 23.89% 514 0.81% /
2 89 2.68% 10061 15.84% /stats/usage_200411.html
3 82 2.47% 9330 14.69% /stats/usage_200412.html
4 79 2.38% 9422 14.83% /stats/usage_200502.html
5 59 1.78% 582 0.92% /stats/
6 35 1.05% 3589 5.65% /stats/usage_200709.html
7 30 0.90% 2964 4.67% /stats/usage_200708.html
8 17 0.51% 1269 2.00% /stats/usage_200509.html
9 14 0.42% 1424 2.24% /stats/usage_200610.html
10 14 0.42% 943 1.48% /stats/usage_200703.html
11 13 0.39% 1292 2.03% /stats/usage_200508.html
12 13 0.39% 927 1.46% /stats/usage_200704.html
13 13 0.39% 964 1.52% /stats/usage_200705.html
14 12 0.36% 1318 2.07% /stats/usage_200505.html
15 12 0.36% 840 1.32% /stats/usage_200706.html
16 12 0.36% 714 1.12% /stats/usage_200707.html
17 10 0.30% 876 1.38% /stats/usage_200512.html
18 10 0.30% 1085 1.71% /stats/usage_200603
19 10 0.30% 1081 1.70% /stats/usage_200604.html
20 10 0.30% 959 1.51% /stats/usage_200606.html
21 10 0.30% 847 1.33% /stats/usage_200612.html
22 10 0.30% 703 1.11% /stats/usage_200701.html
23 9 0.27% 706 1.11% /stats/usage_200507.html
24 9 0.27% 819 1.29% /stats/usage_200510.html
25 9 0.27% 728 1.15% /stats/usage_200611.html
26 9 0.27% 801 1.26% /stats/usage_200702.html
27 8 0.24% 727 1.14% /stats/usage_200609.html
28 7 0.21% 591 0.93% /stats/usage_200501.html
29 7 0.21% 603 0.95% /stats/usage_200504.html
30 7 0.21% 712 1.12% /stats/usage_200506.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 89 2.68% 10061 15.84% /stats/usage_200411.html
2 79 2.38% 9422 14.83% /stats/usage_200502.html
3 82 2.47% 9330 14.69% /stats/usage_200412.html
4 35 1.05% 3589 5.65% /stats/usage_200709.html
5 30 0.90% 2964 4.67% /stats/usage_200708.html
6 14 0.42% 1424 2.24% /stats/usage_200610.html
7 12 0.36% 1318 2.07% /stats/usage_200505.html
8 13 0.39% 1292 2.03% /stats/usage_200508.html
9 17 0.51% 1269 2.00% /stats/usage_200509.html
10 10 0.30% 1085 1.71% /stats/usage_200603

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 793 23.89% 203 36.19% /
2 82 2.47% 65 11.59% /stats/usage_200412.html
3 59 1.78% 36 6.42% /stats/
4 30 0.90% 24 4.28% /stats/usage_200708.html
5 35 1.05% 20 3.57% /stats/usage_200709.html
6 89 2.68% 14 2.50% /stats/usage_200411.html
7 17 0.51% 14 2.50% /stats/usage_200509.html
8 13 0.39% 12 2.14% /stats/usage_200704.html
9 79 2.38% 11 1.96% /stats/usage_200502.html
10 14 0.42% 11 1.96% /stats/usage_200703.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 793 23.89% 199 35.99% /
2 79 2.38% 55 9.95% /stats/usage_200502.html
3 59 1.78% 36 6.51% /stats/
4 30 0.90% 25 4.52% /stats/usage_200708.html
5 89 2.68% 24 4.34% /stats/usage_200411.html
6 35 1.05% 21 3.80% /stats/usage_200709.html
7 14 0.42% 10 1.81% /stats/usage_200610.html
8 12 0.36% 10 1.81% /stats/usage_200706.html
9 82 2.47% 9 1.63% /stats/usage_200412.html
10 17 0.51% 9 1.63% /stats/usage_200509.html

Top 30 of 277 Total Sites
# Hits Files KBytes Visits Hostname
1 680 20.48% 101 6.39% 4578 7.21% 47 6.86% livebot-65-55-212-52.search.live.com
2 475 14.31% 475 30.06% 897 1.41% 3 0.44% 81-31-147-28.vps.dnshosting.it
3 262 7.89% 252 15.95% 27804 43.76% 76 11.09% 64.27.13.129
4 150 4.52% 0 0.00% 47 0.07% 4 0.58% i53871ee2.versanet.de
5 144 4.34% 0 0.00% 45 0.07% 1 0.15% i538717bd.versanet.de
6 120 3.61% 0 0.00% 38 0.06% 4 0.58% i53870ae9.versanet.de
7 69 2.08% 32 2.03% 1860 2.93% 29 4.23% livebot-65-55-208-85.search.live.com
8 64 1.93% 25 1.58% 1421 2.24% 36 5.26% crawl-66-249-66-5.googlebot.com
9 48 1.45% 15 0.95% 1210 1.90% 14 2.04% livebot-65-55-208-88.search.live.com
10 40 1.20% 16 1.01% 1607 2.53% 19 2.77% livebot-65-55-208-84.search.live.com
11 40 1.20% 16 1.01% 1193 1.88% 16 2.34% livebot-65-55-208-86.search.live.com
12 39 1.17% 12 0.76% 1408 2.22% 13 1.90% livebot-65-55-208-87.search.live.com
13 36 1.08% 36 2.28% 23 0.04% 6 0.88% 222-252-124-91.pool.ukrtel.net
14 34 1.02% 12 0.76% 217 0.34% 6 0.88% lw.seventwentyfour.com
15 33 0.99% 11 0.70% 939 1.48% 1 0.15% spider9.picsearch.com
16 29 0.87% 7 0.44% 845 1.33% 8 1.17% livebot-65-55-208-82.search.live.com
17 29 0.87% 6 0.38% 589 0.93% 1 0.15% spider10.picsearch.com
18 28 0.84% 2 0.13% 7 0.01% 0 0.00% crm59.image.search.mud.yahoo.net
19 28 0.84% 0 0.00% 8 0.01% 0 0.00% lj512258.crawl.yahoo.net
20 26 0.78% 8 0.51% 562 0.88% 14 2.04% crawl-66-249-66-106.googlebot.com
21 25 0.75% 9 0.57% 724 1.14% 1 0.15% spider12.picsearch.com
22 25 0.75% 9 0.57% 591 0.93% 1 0.15% spider4.picsearch.com
23 24 0.72% 24 1.52% 16 0.02% 4 0.58% 132-249-124-91.pool.ukrtel.net
24 24 0.72% 12 0.76% 11 0.02% 12 1.75% livebot-65-54-188-58.search.live.com
25 24 0.72% 0 0.00% 7 0.01% 0 0.00% lj512257.crawl.yahoo.net
26 23 0.69% 0 0.00% 7 0.01% 0 0.00% bl1sch4044806.phx.gbl
27 22 0.66% 0 0.00% 6 0.01% 0 0.00% crawl-19.cuill.com
28 22 0.66% 4 0.25% 479 0.75% 11 1.61% livebot-65-55-208-83.search.live.com
29 20 0.60% 0 0.00% 6 0.01% 0 0.00% crawl-4.cuill.com
30 20 0.60% 2 0.13% 203 0.32% 2 0.29% i538706fb.versanet.de

Top 10 of 277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 262 7.89% 252 15.95% 27804 43.76% 76 11.09% 64.27.13.129
2 680 20.48% 101 6.39% 4578 7.21% 47 6.86% livebot-65-55-212-52.search.live.com
3 69 2.08% 32 2.03% 1860 2.93% 29 4.23% livebot-65-55-208-85.search.live.com
4 40 1.20% 16 1.01% 1607 2.53% 19 2.77% livebot-65-55-208-84.search.live.com
5 64 1.93% 25 1.58% 1421 2.24% 36 5.26% crawl-66-249-66-5.googlebot.com
6 39 1.17% 12 0.76% 1408 2.22% 13 1.90% livebot-65-55-208-87.search.live.com
7 48 1.45% 15 0.95% 1210 1.90% 14 2.04% livebot-65-55-208-88.search.live.com
8 40 1.20% 16 1.01% 1193 1.88% 16 2.34% livebot-65-55-208-86.search.live.com
9 33 0.99% 11 0.70% 939 1.48% 1 0.15% spider9.picsearch.com
10 475 14.31% 475 30.06% 897 1.41% 3 0.44% 81-31-147-28.vps.dnshosting.it

Top 30 of 68 Total Referrers
# Hits Referrer
1 2132 64.22% - (Direct Request)
2 53 1.60% http://www.dice-games.es/
3 51 1.54% http://www.new-jersey-car-insurance.co.uk/
4 48 1.45% http://www.crownmyboss.info/
5 48 1.45% http://www.feetunder.info/
6 48 1.45% http://www.finderparty.info/
7 48 1.45% http://www.liondrug.info/
8 48 1.45% http://www.orderbug.info/
9 48 1.45% http://www.pennershrink.info/
10 48 1.45% http://www.putasmind.info/
11 48 1.45% http://www.ridercoal.info/
12 48 1.45% http://www.sandfool.info/
13 46 1.39% http://www.3-card-poker.es/
14 45 1.36% http://www.games-free.es/
15 41 1.23% http://www.insurance-rented-properties.co.uk/
16 40 1.20% http://www.joker-poker.es/
17 39 1.17% http://www.best-debt-consolidation-today.com
18 39 1.17% http://www.best-mortgage-refinance-today.com
19 37 1.11% http://www.best-life-assurance.co.uk/
20 33 0.99% http://www.landlords-contents-insurance.co.uk/
21 32 0.96% http://www.bacara-web.es/
22 24 0.72% http://www.buy-to-let-buildings-insurance.co.uk/
23 18 0.54% http://www.car-insurance-co-op.co.uk/
24 16 0.48% http://www.guego-casino.es/
25 13 0.39% http://www.victoria-life-insurance.co.uk/
26 12 0.36% http://www.car-insurance-estimates.co.uk/
27 9 0.27% http://bosja.com
28 6 0.18% http://www.mapquest.avel.com.ua
29 6 0.18% http://www.ploans4you.com
30 6 0.18% www.seventwentyfour.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% brandweer duikinzet
2 1 50.00% www.brandweerrotterdam

Top 15 of 31 Total User Agents
# Hits User Agent
1 715 21.54% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
2 386 11.63% MSIE 6.0
3 348 10.48% Mozilla/5.0
4 324 9.76% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 215 6.48% Yahoo! Slurp
6 193 5.81% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 95 2.86% MSIE 7.0
8 91 2.74% Googlebot/2.1
9 41 1.23% Mozilla/4.8
10 36 1.08% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
11 34 1.02% LinkWalker/2.0
12 33 0.99% MSIE 5.1
13 18 0.54% MSIE 3.0
14 13 0.39% Microsoft Internet Explorer/4.0b1 (Windows 95)
15 9 0.27% ImageWalker/2.0 (www.bdbrandprotect.com)

Usage by Country for September 2007

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1446 43.55% 377 23.86% 20596 32.42% US Commercial
2 475 14.31% 475 30.06% 897 1.41% Italy
3 452 13.61% 20 1.27% 2214 3.48% Germany
4 412 12.41% 354 22.41% 32443 51.07% Unresolved/Unknown
5 378 11.39% 228 14.43% 5038 7.93% Network
6 131 3.95% 105 6.65% 711 1.12% Netherlands
7 10 0.30% 10 0.63% 1154 1.82% Brazil
8 9 0.27% 9 0.57% 6 0.01% Malaysia
9 2 0.06% 2 0.13% 0 0.00% Non-Profit Organization
10 1 0.03% 1 0.06% 120 0.19% Austria
11 1 0.03% 1 0.06% 120 0.19% Dominican Republic
12 1 0.03% 1 0.06% 119 0.19% Hungary
13 1 0.03% 1 0.06% 114 0.18% Israel
14 1 0.03% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01